IOANNIS TOTTIS
Greece
4
0
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
19.09.22. | - | 0 | ||||||||||||||||||||||
21.09.22. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | ||||||||||||||||||
22.09.22. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | ||||||||||||||||||
23.09.22. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | 1 | |||||||||||||||||
Total | 0 | 0/4 | 0.0% | 0/1 | 0.0% | 0/3 | 0.0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Results by:
www.furkisport.hr