Matthew MIFSUD
Spain
Malta
5
5
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
18.09.22. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | 1 | |||||||||||||||||
20.09.22. | - | 3 | 3/4 | 75.0% | 1/1 | 100.0% | 2/3 | 66.7% | 2 | 1 | ||||||||||||||
21.09.22. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | 2 | 2 | 1 | |||||||||||||||
22.09.22. | - | 2 | 2/4 | 50.0% | 0/1 | 0.0% | 1/1 | 100.0% | 1/2 | 50.0% | ||||||||||||||
24.09.22. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 1 | 1 | 1 | |||||||||||||||
Total | 5 | 5/13 | 38.5% | 1/6 | 16.7% | 2/4 | 50.0% | 1/1 | 100.0% | 1/2 | 50.0% | 4 | 0 | 4 | 2 | 0 | 1 | 1 |
Results by:
www.furkisport.hr