KONSTANTINOS KANDANOLEON
Greece
6
5
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
18.09.22. | - | 0 | 0/2 | 0.0% | 0/1 | 0.0% | 0/1 | 0.0% | 2 | |||||||||||||||
19.09.22. | - | 1 | 1/2 | 50.0% | 1/1 | 100.0% | 0/1 | 0.0% | 1 | 1 | ||||||||||||||
20.09.22. | - | 2 | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | ||||||||||||||||
22.09.22. | - | 2 | 2/4 | 50.0% | 1/3 | 33.3% | 1/1 | 100.0% | 3 | 1 | ||||||||||||||
23.09.22. | - | 0 | 1 | 1 | ||||||||||||||||||||
25.09.22. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 4 | |||||||||||||||||
Total | 5 | 5/11 | 45.5% | 3/7 | 42.9% | 2/4 | 50.0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 11 | 1 | 0 | 0 | 0 |
Results by:
www.furkisport.hr