ERE ÇETIN
Turkiye
Greece
3
2
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
20.09.22. | - | 1 | 1/4 | 25.0% | 1/3 | 33.3% | 0/1 | 0.0% | 2 | |||||||||||||||
21.09.22. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 1 | 3 | ||||||||||||||||
24.09.22. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | 2 | 1 | |||||||||||||||
Total | 2 | 2/6 | 33.3% | 1/3 | 33.3% | 1/2 | 50.0% | 0/0 | 0% | 0/1 | 0.0% | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
Results by:
www.furkisport.hr