Soma LAKATOS
Hungary
Georgia
6
7
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
18.09.22. | - | 1 | 1/4 | 25.0% | 1/2 | 50.0% | 0/2 | 0.0% | 1 | |||||||||||||||
19.09.22. | - | 2 | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | 2 | 1 | 2 | |||||||||||||
20.09.22. | - | 0 | 0/5 | 0.0% | 0/4 | 0.0% | 0/1 | 0.0% | 1 | |||||||||||||||
22.09.22. | - | 3 | 3/4 | 75.0% | 3/3 | 100.0% | 0/1 | 0.0% | 1 | |||||||||||||||
23.09.22. | - | 1 | 1/4 | 25.0% | 0/2 | 0.0% | 1/1 | 100.0% | 0/1 | 0.0% | 2 | |||||||||||||
25.09.22. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | 1 | 1 | 1 | |||||||||||||||
Total | 7 | 7/21 | 33.3% | 5/14 | 35.7% | 2/6 | 33.3% | 0/1 | 0.0% | 0/0 | 0% | 3 | 0 | 5 | 3 | 2 | 0 | 0 |
Results by:
www.furkisport.hr