Akos NAGY
Hungary
4
5
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
18.09.22. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 2 | 1 | 2 | 1 | ||||||||||||||
19.09.22. | - | 2 | 2/6 | 33.3% | 0/3 | 0.0% | 2/3 | 66.7% | 1 | 1 | 2 | 3 | ||||||||||||
22.09.22. | - | 2 | 2/3 | 66.7% | 1/1 | 100.0% | 0/1 | 0.0% | 1/1 | 100.0% | 1 | 1 | 1 | |||||||||||
23.09.22. | - | 0 | 0/2 | 0.0% | 0/1 | 0.0% | 0/1 | 0.0% | 1 | 1 | ||||||||||||||
Total | 5 | 5/12 | 41.7% | 1/5 | 20.0% | 3/6 | 50.0% | 0/0 | 0% | 1/1 | 100.0% | 5 | 0 | 4 | 4 | 2 | 3 | 0 |
Results by:
www.furkisport.hr