Vince Dániel VARGA
Hungary
Georgia
4
4
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
18.09.22. | - | 0 | 0/4 | 0.0% | 0/2 | 0.0% | 0/1 | 0.0% | 0/1 | 0.0% | 2 | |||||||||||||
20.09.22. | - | 2 | 2/3 | 66.7% | 2/3 | 66.7% | 3 | 1 | 1 | 1 | ||||||||||||||
22.09.22. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 2 | |||||||||||||||||
25.09.22. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | 1 | ||||||||||||||||
Total | 4 | 4/9 | 44.4% | 3/6 | 50.0% | 0/1 | 0.0% | 1/1 | 100.0% | 0/1 | 0.0% | 8 | 0 | 2 | 1 | 1 | 0 | 0 |
Results by:
www.furkisport.hr