RODOLJUB GAJIC
Serbia
4
4
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
18.09.22. | - | 2 | 2/4 | 50.0% | 0/1 | 0.0% | 2/3 | 66.7% | 1 | 1 | ||||||||||||||
19.09.22. | - | 0 | 1 | 1 | 1 | |||||||||||||||||||
20.09.22. | - | 1 | 1/6 | 16.7% | 1/6 | 16.7% | 2 | 1 | 1 | 1 | ||||||||||||||
22.09.22. | - | 1 | 0/2 | 0.0% | 0/1 | 0.0% | 0/1 | 0.0% | 2 | 2 | 2 | |||||||||||||
Total | 4 | 3/12 | 25.0% | 1/8 | 12.5% | 2/4 | 50.0% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 4 | 5 | 4 | 0 | 0 |
Results by:
www.furkisport.hr