Thijmen KAREL
Netherland
Greece
6
1
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
18.09.22. | - | 0 | 0/2 | 0.0% | 0/1 | 0.0% | 0/1 | 0.0% | 2 | |||||||||||||||
19.09.22. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | 1 | 1 | ||||||||||||||||
20.09.22. | - | 0 | 0/2 | 0.0% | 0/1 | 0.0% | 0/1 | 0.0% | 1 | |||||||||||||||
21.09.22. | - | 0 | 2 | |||||||||||||||||||||
22.09.22. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | ||||||||||||||||||
24.09.22. | - | 1 | 1/4 | 25.0% | 1/2 | 50.0% | 0/2 | 0.0% | 1 | 2 | 1 | |||||||||||||
Total | 1 | 1/11 | 9.1% | 0/5 | 0.0% | 1/3 | 33.3% | 0/0 | 0% | 0/3 | 0.0% | 3 | 0 | 3 | 2 | 3 | 0 | 0 |
Results by:
www.furkisport.hr