Terrence SMIT
Netherland
Greece
5
3
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
18.09.22. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | 1 | 2 | |||||||||||||||
19.09.22. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 1 | |||||||||||||||||
21.09.22. | - | 0 | 1 | 1 | ||||||||||||||||||||
22.09.22. | - | 2 | 2/3 | 66.7% | 0/1 | 0.0% | 1/1 | 100.0% | 1/1 | 100.0% | 1 | 1 | ||||||||||||
24.09.22. | - | 0 | 3 | 1 | ||||||||||||||||||||
Total | 3 | 3/5 | 60.0% | 0/2 | 0.0% | 2/2 | 100.0% | 0/0 | 0% | 1/1 | 100.0% | 5 | 0 | 3 | 2 | 3 | 0 | 0 |
Results by:
www.furkisport.hr