MERT MERAL
Turkiye
Greece
5
0
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
18.09.22. | - | 0 | ||||||||||||||||||||||
19.09.22. | - | 0 | ||||||||||||||||||||||
20.09.22. | - | 0 | ||||||||||||||||||||||
21.09.22. | - | 0 | ||||||||||||||||||||||
24.09.22. | - | 0 | 2 | |||||||||||||||||||||
Total | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Results by:
www.furkisport.hr