Máté SZÜCS
Spain
Slovakia
5
0
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
18.09.22. | - | 0 | 1 | 1 | ||||||||||||||||||||
19.09.22. | - | 0 | 3 | |||||||||||||||||||||
20.09.22. | - | 0 | 4 | |||||||||||||||||||||
21.09.22. | - | 0 | 3 | 1 | ||||||||||||||||||||
24.09.22. | - | 0 | 1 | |||||||||||||||||||||
Total | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 11 | 2 | 0 | 0 | 0 |
Results by:
www.furkisport.hr