Philip PORTISCH
Team Germany
Games played
7
Goals scored
6

 

 

Date Match Goals scored Total shots Action shots EP shots 5m shots FB shots PF PF+ TO ST BL SW SL
G/A % G/A % G/A % G/A % G/A %
18.09.22. - 1 1/3 33.3% 1/2 50.0% 0/1 0.0%
19.09.22. - 2 2/4 50.0% 0/2 0.0% 1/1 100.0% 1/1 100.0% 1
20.09.22. - 1 1/2 50.0% 0/1 0.0% 1/1 100.0%
21.09.22. - 0 0/3 0.0% 0/2 0.0% 0/1 0.0%
22.09.22. - 0 0/3 0.0% 0/2 0.0% 0/1 0.0%
23.09.22. - 1 1/1 100.0% 1/1 100.0% 2 1
25.09.22. - 1 1/1 100.0% 1/1 100.0% 1
Total 6 6/17 35.3% 2/10 20.0% 2/5 40.0% 1/1 100.0% 1/1 100.0% 3 0 1 1 0 0 0
Results by: www.furkisport.hr