Florent LASSERON
France
Malta
6
4
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
18.09.22. | - | 1 | 1/3 | 33.3% | 0/1 | 0.0% | 0/1 | 0.0% | 1/1 | 100.0% | 1 | 1 | 3 | |||||||||||
19.09.22. | - | 0 | 0/2 | 0.0% | 0/1 | 0.0% | 0/1 | 0.0% | 3 | 1 | 1 | 1 | ||||||||||||
20.09.22. | - | 0 | 0/3 | 0.0% | 0/3 | 0.0% | 1 | 1 | ||||||||||||||||
21.09.22. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | 1 | 3 | ||||||||||||||||
22.09.22. | - | 1 | 1/2 | 50.0% | 1/1 | 100.0% | 0/1 | 0.0% | 1 | 1 | 3 | |||||||||||||
24.09.22. | - | 2 | 2/3 | 66.7% | 0/1 | 0.0% | 1/1 | 100.0% | 1/1 | 100.0% | 1 | 3 | 1 | |||||||||||
Total | 4 | 4/15 | 26.7% | 0/7 | 0.0% | 1/3 | 33.3% | 1/1 | 100.0% | 2/4 | 50.0% | 4 | 0 | 4 | 2 | 1 | 4 | 12 |
Results by:
www.furkisport.hr