World League Super Final Men

Schedule

Competition

Scorers

Cumulative statistics

g Goals   s Saves   a Shots   TS Total shots   AS Action shots   EPS Extra player shots   5mS 5m shots   CS Counter attack shots   GS Saves   GA Shots on goal  
PF Personal fouls   PF+ Personal fouls awarded   SL Sprints lost   ST Steals   SW Sprints won   TO Turnovers  
Men U19

Cumulative statistics

*click on column header to sort
Player Team TS
s
TS
a
TS
(%)
AS
s
AS
a
AS
(%)
EPS
s
EPS
a
EPS
(%)
5mS
s
5mS
a
5mS
(%)
CS
s
CS
a
CS
(%)
ALEGRE LOPEZ A. ESP 27 69 39.1% 21 37 56.8% 5 25 20.0% 0 4 0.0% 1 3 33.3%
PEREZ AZZOUZ A. ESP 10 19 52.6% 9 14 64.3% 1 5 20.0% 0 0 0% 0 0 0%
BONELLO DU PUIS M. MLT 17 39 43.6% 11 22 50.0% 2 10 20.0% 0 1 0.0% 4 6 66.7%
BUGEJA A. MLT 30 68 44.1% 23 40 57.5% 6 22 27.3% 0 1 0.0% 1 5 20.0%
CUBRANIC I. CRO 43 71 60.6% 36 43 83.7% 6 24 25.0% 0 2 0.0% 1 2 50.0%
DULA D. CRO 13 30 43.3% 8 14 57.1% 5 14 35.7% 0 1 0.0% 0 1 0.0%
CHAGELISHVILI G. GEO 51 121 42.1% 33 66 50.0% 9 27 33.3% 4 15 26.7% 5 13 38.5%
CHUMBURIDZE D. GEO 3 12 25.0% 1 6 16.7% 1 1 100.0% 1 3 33.3% 0 2 0.0%
BULIGA I. ROU 12 28 42.9% 10 19 52.6% 1 6 16.7% 1 3 33.3% 0 0 0%
MURESAN H. ROU 26 70 37.1% 19 37 51.4% 5 21 23.8% 0 5 0.0% 2 7 28.6%
ILIOPOULOS N. GRE 66 112 58.9% 48 73 65.8% 9 26 34.6% 2 6 33.3% 7 7 100.0%
KARAKOUROS I. GRE 5 13 38.5% 4 8 50.0% 1 3 33.3% 0 0 0% 0 2 0.0%
MERAL M. TUR 36 89 40.4% 28 52 53.8% 4 20 20.0% 0 5 0.0% 4 12 33.3%
ÜNALDI B. TUR 2 15 13.3% 1 9 11.1% 0 3 0.0% 0 0 0% 1 3 33.3%
DANKA B. HUN 33 53 62.3% 25 31 80.6% 8 15 53.3% 0 7 0.0% 0 0 0%
KOVACS K. HUN 23 45 51.1% 17 26 65.4% 6 16 37.5% 0 3 0.0% 0 0 0%
AKMALOV A. CZE 38 93 40.9% 27 52 51.9% 4 18 22.2% 2 6 33.3% 5 17 29.4%
BURY M. CZE 10 32 31.3% 7 12 58.3% 2 7 28.6% 0 3 0.0% 1 10 10.0%
MAIZZANI M. ITA 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
SPINELLI R. ITA 62 126 49.2% 35 58 60.3% 22 53 41.5% 0 9 0.0% 5 6 83.3%
CAPCARA M. SVK 8 15 53.3% 4 5 80.0% 2 5 40.0% 0 2 0.0% 2 3 66.7%
PORUBSKY A. SVK 2 14 14.3% 0 3 0.0% 1 6 16.7% 0 1 0.0% 1 4 25.0%
RAJDOS L. SVK 22 76 28.9% 16 39 41.0% 3 18 16.7% 1 8 12.5% 2 11 18.2%
PAJKOVIC P. SRB 11 25 44.0% 6 10 60.0% 2 5 40.0% 3 10 30.0% 0 0 0%
VIRIJEVIC R. SRB 59 108 54.6% 39 51 76.5% 17 44 38.6% 1 4 25.0% 2 9 22.2%
DÖRRENHAUS P. GER 4 18 22.2% 3 9 33.3% 1 6 16.7% 0 1 0.0% 0 2 0.0%
SPITTANK M. GER 54 128 42.2% 32 58 55.2% 17 44 38.6% 0 9 0.0% 5 17 29.4%
DUTET C. FRA 5 6 83.3% 4 5 80.0% 0 0 0% 1 1 100.0% 0 0 0%
ROSSI A. FRA 60 127 47.2% 42 76 55.3% 11 25 44.0% 4 11 36.4% 3 15 20.0%
RADOVIC I. MNE 41 94 43.6% 24 42 57.1% 14 41 34.1% 0 0 0% 3 11 27.3%
CETKOVIC D. MNE 26 44 59.1% 16 25 64.0% 7 14 50.0% 2 2 100.0% 1 3 33.3%
BERKENBOSCH S. NED 44 81 54.3% 29 49 59.2% 11 24 45.8% 4 6 66.7% 0 2 0.0%
STEVENS P. NED 8 21 38.1% 4 8 50.0% 3 11 27.3% 0 1 0.0% 1 1 100.0%
Results by: www.furkisport.hr