World League Super Final Men

Schedule

Competition

Scorers

Cumulative statistics

g Goals   s Saves   a Shots   TS Total shots   AS Action shots   EPS Extra player shots   5mS 5m shots   CS Counter attack shots   GS Saves   GA Shots on goal  
PF Personal fouls   PF+ Personal fouls awarded   SL Sprints lost   ST Steals   SW Sprints won   TO Turnovers  
Men U19

Cumulative statistics

*click on column header to sort
Player Team TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
PF PF+ TO ST BL SW SL
BARGALLO GARCIA I. ESP 5 14 35.7% 2 8 25.0% 1 3 33.3% 2 2 100.0% 0 1 0.0% 4 0 0 6 0 0 0
BONET SAEZ J. ESP 1 3 33.3% 0 2 0.0% 1 1 100.0% 0 0 0% 0 0 0% 6 0 2 0 0 0 0
BRUCE SCOTT J. ESP 1 7 14.3% 1 5 20.0% 0 1 0.0% 0 0 0% 0 1 0.0% 9 0 5 2 0 0 0
CASTRO FERNANDEZ H. ESP 11 30 36.7% 3 12 25.0% 5 14 35.7% 0 1 0.0% 3 3 100.0% 4 0 6 4 0 1 0
GIL CEDO G. ESP 5 23 21.7% 2 16 12.5% 1 4 25.0% 0 0 0% 2 3 66.7% 6 0 3 0 0 11 6
GOMILA FAIGES B. ESP 2 5 40.0% 1 2 50.0% 1 3 33.3% 0 0 0% 0 0 0% 5 0 2 4 0 0 0
LOPEZ DUART R. ESP 13 26 50.0% 5 11 45.5% 5 8 62.5% 1 2 50.0% 2 5 40.0% 6 0 5 4 0 0 0
PEREZ I RODRIGUEZ J. ESP 6 11 54.5% 4 8 50.0% 2 3 66.7% 0 0 0% 0 0 0% 4 0 12 1 0 0 0
RAMON SESEN A. ESP 12 21 57.1% 6 13 46.2% 5 6 83.3% 0 0 0% 1 2 50.0% 3 1 17 6 0 0 0
ROMERO CORBALAN A. ESP 5 10 50.0% 3 5 60.0% 1 4 25.0% 0 0 0% 1 1 100.0% 4 0 0 0 0 0 0
VALLS FERRER M. ESP 16 33 48.5% 3 16 18.8% 10 14 71.4% 1 1 100.0% 2 2 100.0% 7 0 3 2 0 0 0
VILLAMAYOR VILLAR J. ESP 2 7 28.6% 0 4 0.0% 0 0 0% 0 0 0% 2 3 66.7% 6 0 0 0 0 5 1
BONAVIA J. MLT 5 18 27.8% 1 9 11.1% 2 5 40.0% 0 0 0% 2 4 50.0% 8 0 10 4 0 11 7
BORG K. MLT 0 4 0.0% 0 2 0.0% 0 1 0.0% 0 0 0% 0 1 0.0% 2 0 2 0 0 0 0
CACHIA J. MLT 5 10 50.0% 2 6 33.3% 3 4 75.0% 0 0 0% 0 0 0% 3 0 12 5 0 0 0
CARUANA R. MLT 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 11 3 0 0 0
CASTILLO M. MLT 3 7 42.9% 1 5 20.0% 2 2 100.0% 0 0 0% 0 0 0% 2 0 17 1 0 2 0
CUTAJAR J. MLT 5 20 25.0% 2 12 16.7% 3 8 37.5% 0 0 0% 0 0 0% 8 0 14 2 0 0 0
FARRUGIA G. MLT 8 22 36.4% 3 14 21.4% 3 5 60.0% 2 3 66.7% 0 0 0% 6 0 8 3 0 1 0
FENECH A. MLT 11 30 36.7% 3 12 25.0% 6 12 50.0% 0 1 0.0% 2 5 40.0% 1 0 12 5 0 1 0
GIALANZE S. MLT 8 25 32.0% 2 12 16.7% 1 5 20.0% 5 8 62.5% 0 0 0% 9 0 4 4 0 0 0
MIFSUD M. MLT 5 13 38.5% 1 6 16.7% 2 4 50.0% 1 1 100.0% 1 2 50.0% 4 0 4 2 0 1 1
RIZZO D. MLT 1 2 50.0% 0 1 0.0% 0 0 0% 1 1 100.0% 0 0 0% 3 0 2 0 0 0 0
TULLY D. MLT 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 1 0 2 2 0 0 0
BURBURAN N. CRO 14 27 51.9% 2 10 20.0% 7 9 77.8% 4 6 66.7% 1 2 50.0% 8 0 12 4 0 7 2
BURDZELEZ I. CRO 11 17 64.7% 5 8 62.5% 6 8 75.0% 0 0 0% 0 1 0.0% 9 0 2 2 0 0 0
BUSIC T. CRO 8 10 80.0% 6 6 100.0% 1 3 33.3% 0 0 0% 1 1 100.0% 4 0 3 1 0 0 0
CUBRANIC N. CRO 10 22 45.5% 3 11 27.3% 3 5 60.0% 1 1 100.0% 3 5 60.0% 5 0 5 6 0 3 0
KOLAK P. CRO 3 7 42.9% 1 4 25.0% 1 1 100.0% 0 0 0% 1 2 50.0% 3 0 3 0 0 4 2
LJEPAVA N. CRO 7 16 43.8% 5 10 50.0% 1 5 20.0% 0 0 0% 1 1 100.0% 3 0 14 3 0 0 0
MOZARA T. CRO 4 6 66.7% 1 1 100.0% 1 2 50.0% 1 1 100.0% 1 2 50.0% 4 0 3 1 0 2 0
PAVLIC V. CRO 1 2 50.0% 1 1 100.0% 0 1 0.0% 0 0 0% 0 0 0% 4 0 1 3 0 1 0
RADAN T. CRO 2 11 18.2% 0 5 0.0% 2 5 40.0% 0 0 0% 0 1 0.0% 9 0 8 1 0 0 0
RADIC R. CRO 6 21 28.6% 4 13 30.8% 1 5 20.0% 1 1 100.0% 0 2 0.0% 7 0 6 2 0 0 1
STOJANAC R. CRO 12 16 75.0% 2 4 50.0% 5 6 83.3% 1 1 100.0% 4 5 80.0% 11 0 4 2 0 1 1
VUKOVIC R. CRO 2 4 50.0% 0 0 0% 2 2 100.0% 0 1 0.0% 0 1 0.0% 2 0 0 0 0 0 0
ZVONO H. CRO 8 18 44.4% 3 7 42.9% 4 10 40.0% 1 1 100.0% 0 0 0% 4 0 5 2 0 0 1
AKHVLEDIANI B. GEO 18 45 40.0% 11 30 36.7% 4 10 40.0% 3 5 60.0% 0 0 0% 7 0 22 5 0 0 1
BAGASHVILI A. GEO 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 7 0 8 0 0 0 0
CHIKOVANI L. GEO 4 24 16.7% 2 16 12.5% 2 7 28.6% 0 1 0.0% 0 0 0% 9 0 6 3 0 2 1
CHKHEIDZE D. GEO 8 23 34.8% 2 13 15.4% 5 8 62.5% 1 1 100.0% 0 1 0.0% 4 0 5 1 0 3 5
ERISTAVI G. GEO 2 19 10.5% 1 15 6.7% 1 4 25.0% 0 0 0% 0 0 0% 9 0 14 4 0 0 0
IVACHIDZE T. GEO 0 8 0.0% 0 8 0.0% 0 0 0% 0 0 0% 0 0 0% 9 0 3 3 0 2 3
KIRIAKIDI G. GEO 7 12 58.3% 4 6 66.7% 2 5 40.0% 0 0 0% 1 1 100.0% 6 0 13 6 0 0 0
KOZASHVILI G. GEO 1 2 50.0% 1 1 100.0% 0 0 0% 0 1 0.0% 0 0 0% 4 0 2 1 0 0 1
MATCHAVARIANI S. GEO 0 6 0.0% 0 5 0.0% 0 1 0.0% 0 0 0% 0 0 0% 5 0 2 0 0 0 0
MIKAUTADZE A. GEO 2 6 33.3% 0 2 0.0% 2 4 50.0% 0 0 0% 0 0 0% 4 0 0 2 0 1 5
OBOLADZE S. GEO 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 1 0 0 0 0
STURUA D. GEO 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
TKESHELASHVILI S. GEO 12 29 41.4% 2 16 12.5% 8 11 72.7% 0 0 0% 2 2 100.0% 10 0 11 3 0 0 0
ARMEAN A. ROU 0 5 0.0% 0 3 0.0% 0 2 0.0% 0 0 0% 0 0 0% 3 0 3 1 0 8 5
BACIU M. ROU 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 2 0 0 0 0
BELU T. ROU 0 1 0.0% 0 0 0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
BURDA S. ROU 1 3 33.3% 0 1 0.0% 1 2 50.0% 0 0 0% 0 0 0% 1 0 2 1 0 0 0
DINCA R. ROU 3 14 21.4% 3 14 21.4% 0 0 0% 0 0 0% 0 0 0% 8 0 16 4 0 0 0
GHERGHE V. ROU 7 16 43.8% 5 14 35.7% 2 2 100.0% 0 0 0% 0 0 0% 10 0 9 1 0 0 0
MATEI A. ROU 0 3 0.0% 0 1 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 12 3 0 2 4
NEAMTU A. ROU 12 43 27.9% 6 28 21.4% 3 9 33.3% 1 2 50.0% 2 4 50.0% 4 0 5 7 0 0 0
PIRIIANU A. ROU 6 25 24.0% 2 16 12.5% 1 6 16.7% 0 0 0% 3 3 100.0% 0 0 8 8 0 0 0
POPOVICI A. ROU 3 11 27.3% 2 7 28.6% 1 4 25.0% 0 0 0% 0 0 0% 2 0 2 2 0 0 0
SACHETTI F. ROU 3 6 50.0% 1 4 25.0% 1 1 100.0% 0 0 0% 1 1 100.0% 8 0 2 4 0 0 1
TEPELUS A. ROU 3 17 17.6% 2 10 20.0% 1 7 14.3% 0 0 0% 0 0 0% 9 0 2 6 0 0 0
TOMMASO - STEFAN I. ROU 0 5 0.0% 0 4 0.0% 0 1 0.0% 0 0 0% 0 0 0% 1 0 1 1 0 0 0
ALMYRAS A. GRE 9 28 32.1% 2 15 13.3% 6 11 54.5% 1 1 100.0% 0 1 0.0% 5 0 9 7 0 1 4
BITSAKOS A. GRE 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 1
BITSAKOS C. GRE 0 10 0.0% 0 9 0.0% 0 0 0% 0 0 0% 0 1 0.0% 11 0 6 4 0 4 2
BOUZALAS D. GRE 3 9 33.3% 0 6 0.0% 3 3 100.0% 0 0 0% 0 0 0% 12 0 3 2 0 1 1
GEORGARAS A. GRE 7 14 50.0% 4 9 44.4% 2 4 50.0% 1 1 100.0% 0 0 0% 1 0 3 1 0 0 0
GKILLAS N. GRE 26 45 57.8% 8 19 42.1% 8 16 50.0% 8 8 100.0% 2 2 100.0% 3 0 17 18 0 0 0
KANDANOLEON K. GRE 5 11 45.5% 3 7 42.9% 2 4 50.0% 0 0 0% 0 0 0% 2 0 11 1 0 0 0
KASTRINAKIS N. GRE 3 9 33.3% 2 3 66.7% 0 5 0.0% 0 0 0% 1 1 100.0% 9 0 9 6 0 2 0
LYKOUDIS S. GRE 2 4 50.0% 1 3 33.3% 0 0 0% 0 0 0% 1 1 100.0% 1 0 3 1 0 0 8
MYRILOS A. GRE 2 7 28.6% 0 2 0.0% 2 5 40.0% 0 0 0% 0 0 0% 6 0 7 3 0 0 0
POUROS E. GRE 14 39 35.9% 6 23 26.1% 7 11 63.6% 0 0 0% 1 5 20.0% 6 0 12 7 0 2 1
SPACHITS S. GRE 2 3 66.7% 2 2 100.0% 0 1 0.0% 0 0 0% 0 0 0% 3 0 12 2 0 0 0
TOTTIS I. GRE 0 4 0.0% 0 1 0.0% 0 3 0.0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
ALPMAN O. TUR 5 9 55.6% 1 4 25.0% 3 4 75.0% 0 0 0% 1 1 100.0% 3 0 10 1 0 0 0
CAN S. TUR 1 9 11.1% 1 6 16.7% 0 3 0.0% 0 0 0% 0 0 0% 2 0 11 1 0 1 2
CANER G. TUR 1 4 25.0% 0 2 0.0% 0 1 0.0% 0 0 0% 1 1 100.0% 2 0 1 1 0 1 0
ÇETIN E. TUR 2 6 33.3% 1 3 33.3% 1 2 50.0% 0 0 0% 0 1 0.0% 4 0 3 2 0 0 0
DEMIREL D. TUR 8 23 34.8% 4 15 26.7% 2 5 40.0% 2 3 66.7% 0 0 0% 3 0 8 3 0 1 1
ERÇIKDI E. TUR 4 17 23.5% 4 14 28.6% 0 3 0.0% 0 0 0% 0 0 0% 2 0 4 0 0 0 0
KARABENLI M. TUR 0 3 0.0% 0 2 0.0% 0 1 0.0% 0 0 0% 0 0 0% 1 0 8 2 0 0 1
KETENCI H. TUR 4 18 22.2% 1 9 11.1% 1 4 25.0% 2 4 50.0% 0 1 0.0% 6 0 9 1 0 0 1
KOÇYIGIT E. TUR 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 2 0 10 0 0 0 0
KOSOVA T. TUR 0 4 0.0% 0 4 0.0% 0 0 0% 0 0 0% 0 0 0% 6 0 3 5 0 0 0
KULOGLU E. TUR 7 22 31.8% 4 17 23.5% 3 5 60.0% 0 0 0% 0 0 0% 7 0 12 3 0 3 7
SONAY U. TUR 1 9 11.1% 1 9 11.1% 0 0 0% 0 0 0% 0 0 0% 9 0 4 1 0 1 1
EKLER Z. HUN 2 10 20.0% 1 6 16.7% 1 2 50.0% 0 2 0.0% 0 0 0% 1 0 3 2 0 2 0
KLAR G. HUN 7 10 70.0% 2 4 50.0% 2 3 66.7% 0 0 0% 3 3 100.0% 3 0 6 2 0 1 0
LAKATOS S. HUN 7 21 33.3% 5 14 35.7% 2 6 33.3% 0 1 0.0% 0 0 0% 3 0 5 3 0 0 0
MESZAROS M. HUN 15 28 53.6% 8 16 50.0% 6 9 66.7% 0 1 0.0% 1 2 50.0% 5 0 4 1 0 2 3
MOLNAR E. HUN 5 9 55.6% 1 5 20.0% 3 3 100.0% 1 1 100.0% 0 0 0% 5 0 6 2 0 0 0
NAGY A. HUN 5 12 41.7% 1 5 20.0% 3 6 50.0% 0 0 0% 1 1 100.0% 5 0 4 4 0 3 0
NAGY N. HUN 1 5 20.0% 1 4 25.0% 0 0 0% 0 0 0% 0 1 0.0% 2 0 2 3 0 0 0
PETO A. HUN 7 19 36.8% 2 12 16.7% 5 7 71.4% 0 0 0% 0 0 0% 4 0 13 9 0 1 0
SZALAI P. HUN 11 21 52.4% 8 18 44.4% 1 1 100.0% 0 0 0% 2 2 100.0% 8 0 6 5 0 0 0
TATRAI D. HUN 13 17 76.5% 5 9 55.6% 5 5 100.0% 1 1 100.0% 2 2 100.0% 6 0 2 3 0 10 1
VARGA V. HUN 4 9 44.4% 3 6 50.0% 0 1 0.0% 1 1 100.0% 0 1 0.0% 8 0 2 1 0 0 0
VIGVARI V. HUN 20 36 55.6% 5 14 35.7% 5 10 50.0% 4 4 100.0% 6 8 75.0% 5 0 5 1 0 2 0
VISMEG Z. HUN 7 11 63.6% 5 7 71.4% 0 2 0.0% 0 0 0% 2 2 100.0% 9 0 1 8 0 1 0
ABDULNOUR A. CZE 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 1 0 2 1 0 0 1
CHODL K. CZE 5 21 23.8% 3 14 21.4% 2 6 33.3% 0 0 0% 0 1 0.0% 6 0 4 2 0 1 3
CURDA O. CZE 6 12 50.0% 3 9 33.3% 2 2 100.0% 0 0 0% 1 1 100.0% 5 0 18 4 0 1 0
DIBLIK J. CZE 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 1 0 0 0 0
DITTMER F. CZE 2 5 40.0% 0 3 0.0% 1 1 100.0% 0 0 0% 1 1 100.0% 4 0 3 1 0 0 0
HARANT F. CZE 1 12 8.3% 0 11 0.0% 1 1 100.0% 0 0 0% 0 0 0% 8 0 5 2 0 0 0
MARTINCA D. CZE 1 2 50.0% 0 1 0.0% 1 1 100.0% 0 0 0% 0 0 0% 2 0 2 2 0 0 7
SMERDA P. CZE 4 6 66.7% 4 5 80.0% 0 0 0% 0 0 0% 0 1 0.0% 2 0 23 4 0 1 3
RAMES C. CZE 8 23 34.8% 4 15 26.7% 1 3 33.3% 2 2 100.0% 1 3 33.3% 6 0 7 3 0 0 0
SCHEER D. CZE 3 6 50.0% 1 2 50.0% 2 4 50.0% 0 0 0% 0 0 0% 4 0 17 8 0 0 0
SCHÖNWALDER I. CZE 3 20 15.0% 3 15 20.0% 0 4 0.0% 0 0 0% 0 1 0.0% 4 0 3 2 0 0 1
STEPANEK B. CZE 1 4 25.0% 1 4 25.0% 0 0 0% 0 0 0% 0 0 0% 7 0 2 0 0 0 2
VYSIN S. CZE 1 1 100.0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 4 0 0 0 0
BALZARINI A. ITA 6 26 23.1% 2 17 11.8% 4 9 44.4% 0 0 0% 0 0 0% 13 0 12 8 0 0 0
BRAGANTINI M. ITA 6 19 31.6% 1 12 8.3% 4 5 80.0% 0 0 0% 1 2 50.0% 2 0 8 5 0 4 3
CONDEMI F. ITA 25 56 44.6% 12 33 36.4% 9 14 64.3% 3 6 50.0% 1 3 33.3% 10 0 10 8 0 0 0
GAMBACCIANI N. ITA 2 12 16.7% 1 4 25.0% 1 8 12.5% 0 0 0% 0 0 0% 16 0 4 5 0 0 0
GIRIBALDI L. ITA 7 10 70.0% 2 3 66.7% 5 7 71.4% 0 0 0% 0 0 0% 6 0 8 0 0 0 0
GULLOTTA A. ITA 7 19 36.8% 2 11 18.2% 2 5 40.0% 1 1 100.0% 2 2 100.0% 1 0 2 3 0 0 1
PROVENZIANI L. ITA 6 14 42.9% 3 8 37.5% 0 2 0.0% 1 1 100.0% 2 3 66.7% 12 0 9 4 0 0 0
ROCCHINO M. ITA 3 9 33.3% 2 7 28.6% 0 1 0.0% 0 0 0% 1 1 100.0% 8 0 4 4 0 11 8
SCOLLO T. ITA 3 22 13.6% 1 14 7.1% 1 5 20.0% 0 1 0.0% 1 2 50.0% 7 0 7 6 0 1 0
SERINO E. ITA 3 7 42.9% 1 4 25.0% 2 3 66.7% 0 0 0% 0 0 0% 2 0 6 0 0 0 0
SOMMA A. ITA 9 23 39.1% 2 10 20.0% 3 8 37.5% 4 5 80.0% 0 0 0% 10 0 2 6 0 0 0
STOCCO M. ITA 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 2 0 1 0 0 0 0
ADAMEC P. SVK 10 36 27.8% 2 24 8.3% 7 11 63.6% 1 1 100.0% 0 0 0% 4 0 6 1 0 0 0
BACO D. SVK 2 9 22.2% 1 6 16.7% 1 3 33.3% 0 0 0% 0 0 0% 10 0 8 1 0 0 2
ILIAŠ B. SVK 0 4 0.0% 0 4 0.0% 0 0 0% 0 0 0% 0 0 0% 7 0 3 4 0 1 1
KAJTOR R. SVK 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 9 1 0 0 1
KLESCINSKI D. SVK 0 5 0.0% 0 3 0.0% 0 2 0.0% 0 0 0% 0 0 0% 2 0 0 2 0 0 0
KLESCINSKI M. SVK 0 1 0.0% 0 0 0% 0 1 0.0% 0 0 0% 0 0 0% 7 0 6 1 0 0 0
MIHAL M. SVK 10 25 40.0% 5 13 38.5% 2 9 22.2% 2 2 100.0% 1 1 100.0% 11 0 4 5 0 0 0
STANGA S. SVK 7 22 31.8% 4 15 26.7% 3 6 50.0% 0 0 0% 0 1 0.0% 3 0 4 2 0 0 1
SZÜCS M. SVK 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 11 2 0 0 0
TABACAR P. SVK 8 35 22.9% 6 32 18.8% 2 3 66.7% 0 0 0% 0 0 0% 8 0 3 6 0 6 8
ZOLOVCIK T. SVK 2 8 25.0% 0 5 0.0% 2 3 66.7% 0 0 0% 0 0 0% 8 0 0 1 0 0 0
BAUCALO S. SRB 7 13 53.8% 2 6 33.3% 3 4 75.0% 2 2 100.0% 0 1 0.0% 8 0 7 5 0 0 0
BRESCANSKI B. SRB 3 6 50.0% 2 5 40.0% 1 1 100.0% 0 0 0% 0 0 0% 3 0 6 1 0 0 0
DIMITRIJEVIC M. SRB 4 14 28.6% 2 8 25.0% 1 4 25.0% 0 1 0.0% 1 1 100.0% 6 0 9 2 0 0 0
GAJIC R. SRB 3 12 25.0% 1 8 12.5% 2 4 50.0% 0 0 0% 0 0 0% 3 0 4 5 0 0 0
GAVRILOVIC B. SRB 4 10 40.0% 1 2 50.0% 2 7 28.6% 0 0 0% 1 1 100.0% 5 0 13 3 0 0 0
JAUKOVIC A. SRB 3 8 37.5% 2 5 40.0% 0 2 0.0% 1 1 100.0% 0 0 0% 3 0 8 4 0 0 0
KOJIC N. SRB 13 25 52.0% 5 14 35.7% 5 7 71.4% 2 2 100.0% 1 2 50.0% 3 0 5 2 0 0 0
KOVACEVIC A. SRB 7 14 50.0% 1 7 14.3% 5 5 100.0% 1 1 100.0% 0 1 0.0% 5 0 0 3 0 11 7
KRSTIC V. SRB 3 6 50.0% 1 3 33.3% 0 1 0.0% 1 1 100.0% 1 1 100.0% 3 0 5 0 0 0 0
MARAS M. SRB 2 3 66.7% 2 2 100.0% 0 1 0.0% 0 0 0% 0 0 0% 13 0 3 1 0 0 0
MARTINOVIC V. SRB 19 35 54.3% 9 22 40.9% 4 7 57.1% 4 4 100.0% 2 2 100.0% 10 0 4 2 0 3 2
STANIC P. SRB 1 5 20.0% 0 3 0.0% 0 1 0.0% 1 1 100.0% 0 0 0% 10 0 3 2 0 0 0
UROSEVIC V. SRB 12 31 38.7% 5 17 29.4% 5 10 50.0% 1 2 50.0% 1 2 50.0% 5 0 6 2 0 1 0
BURGER F. GER 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
COVACI A. GER 0 5 0.0% 0 3 0.0% 0 2 0.0% 0 0 0% 0 0 0% 2 0 18 2 0 0 0
DYCK M. GER 8 22 36.4% 3 12 25.0% 5 10 50.0% 0 0 0% 0 0 0% 9 0 3 2 0 0 0
GROSSE F. GER 0 4 0.0% 0 3 0.0% 0 1 0.0% 0 0 0% 0 0 0% 12 0 6 5 0 0 0
HOFMANN T. GER 6 27 22.2% 5 22 22.7% 1 4 25.0% 0 0 0% 0 1 0.0% 9 0 3 2 0 4 4
JÄSCHKE L. GER 5 15 33.3% 3 8 37.5% 2 5 40.0% 0 0 0% 0 2 0.0% 6 0 6 3 0 0 3
MANCINI C. GER 3 16 18.8% 2 15 13.3% 0 0 0% 1 1 100.0% 0 0 0% 7 0 6 2 0 0 0
PETIKIS E. GER 0 1 0.0% 0 0 0% 0 1 0.0% 0 0 0% 0 0 0% 2 0 0 0 0 0 1
PORTISCH P. GER 6 17 35.3% 2 10 20.0% 2 5 40.0% 1 1 100.0% 1 1 100.0% 3 0 1 1 0 0 0
REHM R. GER 6 15 40.0% 3 10 30.0% 3 5 60.0% 0 0 0% 0 0 0% 9 0 5 3 0 3 2
ROTERMUND F. GER 9 35 25.7% 5 24 20.8% 3 8 37.5% 0 1 0.0% 1 2 50.0% 17 0 14 5 0 6 3
SEKULIC A. GER 16 34 47.1% 4 17 23.5% 8 11 72.7% 3 5 60.0% 1 1 100.0% 7 0 9 7 0 0 1
TAUBERT F. GER 2 9 22.2% 2 6 33.3% 0 2 0.0% 0 1 0.0% 0 0 0% 4 0 6 1 0 0 0
AISSI T. FRA 2 17 11.8% 0 11 0.0% 2 5 40.0% 0 0 0% 0 1 0.0% 7 0 15 4 0 0 2
AQUILA P. FRA 4 16 25.0% 1 8 12.5% 3 6 50.0% 0 1 0.0% 0 1 0.0% 7 0 4 3 0 0 0
DEBIAIS L. FRA 1 8 12.5% 1 4 25.0% 0 4 0.0% 0 0 0% 0 0 0% 2 0 10 3 0 0 0
DRAHE A. FRA 8 20 40.0% 3 10 30.0% 2 3 66.7% 2 3 66.7% 1 4 25.0% 6 0 13 6 0 1 0
DUBAR I. FRA 4 11 36.4% 4 7 57.1% 0 4 0.0% 0 0 0% 0 0 0% 6 0 4 1 0 0 0
LASSERON F. FRA 4 15 26.7% 0 7 0.0% 1 3 33.3% 1 1 100.0% 2 4 50.0% 4 0 4 2 0 4 12
LENA M. FRA 7 18 38.9% 3 8 37.5% 2 6 33.3% 1 2 50.0% 1 2 50.0% 6 0 5 6 0 1 0
MAS M. FRA 4 14 28.6% 0 3 0.0% 4 10 40.0% 0 0 0% 0 1 0.0% 4 0 8 3 0 0 0
MOUSSA BENYASSINE I. FRA 1 1 100.0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0
NARDON E. FRA 6 21 28.6% 3 12 25.0% 3 8 37.5% 0 1 0.0% 0 0 0% 7 0 5 3 0 1 2
ONDO METHOGO L. FRA 2 10 20.0% 0 6 0.0% 2 4 50.0% 0 0 0% 0 0 0% 3 0 12 1 0 0 0
RODRIGUES C. FRA 3 10 30.0% 1 6 16.7% 1 3 33.3% 0 0 0% 1 1 100.0% 9 0 3 1 0 1 0
MRSIC M. MNE 18 41 43.9% 6 24 25.0% 5 8 62.5% 6 6 100.0% 1 3 33.3% 2 0 8 3 0 7 2
VUJOVIC J. MNE 3 6 50.0% 1 3 33.3% 2 3 66.7% 0 0 0% 0 0 0% 1 0 4 0 0 0 0
BOSKOVIC M. MNE 4 18 22.2% 2 9 22.2% 2 9 22.2% 0 0 0% 0 0 0% 11 0 2 0 0 0 0
BASTRICA N. MNE 4 12 33.3% 1 5 20.0% 2 6 33.3% 0 0 0% 1 1 100.0% 4 0 24 1 0 0 0
GOPCEVIC M. MNE 0 2 0.0% 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 4 0 8 5 0 0 0
STEVOVIC D. MNE 5 8 62.5% 0 1 0.0% 3 3 100.0% 1 1 100.0% 1 3 33.3% 3 0 4 3 0 0 0
RADOVIC V. MNE 4 10 40.0% 1 4 25.0% 2 5 40.0% 0 0 0% 1 1 100.0% 8 0 6 7 0 0 1
VUJOSEVIC P. MNE 10 24 41.7% 5 17 29.4% 2 2 100.0% 3 3 100.0% 0 2 0.0% 11 0 8 7 0 0 0
VUJICIC D. MNE 2 5 40.0% 0 2 0.0% 1 2 50.0% 0 0 0% 1 1 100.0% 11 0 5 3 0 0 0
SLADOVIC M. MNE 21 50 42.0% 5 20 25.0% 7 19 36.8% 6 6 100.0% 3 5 60.0% 11 0 9 8 0 4 10
VUKICEVIC L. MNE 6 17 35.3% 0 3 0.0% 1 7 14.3% 0 0 0% 5 7 71.4% 7 0 5 4 0 2 5
VUKICEVIC V. MNE 1 4 25.0% 1 2 50.0% 0 1 0.0% 0 0 0% 0 1 0.0% 2 0 2 1 0 0 0
NIKALJEVIC M. MNE 1 2 50.0% 0 0 0% 1 1 100.0% 0 0 0% 0 1 0.0% 5 0 1 1 0 0 0
KAREL T. NED 1 11 9.1% 0 5 0.0% 1 3 33.3% 0 0 0% 0 3 0.0% 3 0 3 2 0 0 0
KETELAARS T. NED 1 3 33.3% 0 2 0.0% 0 0 0% 0 0 0% 1 1 100.0% 3 0 4 1 0 0 0
MEIJN S. NED 2 8 25.0% 1 6 16.7% 1 2 50.0% 0 0 0% 0 0 0% 9 0 0 1 0 1 0
REIJCHARD M. NED 3 7 42.9% 2 4 50.0% 1 3 33.3% 0 0 0% 0 0 0% 4 0 0 1 0 0 1
SCHOUWERWOU T. NED 4 18 22.2% 4 18 22.2% 0 0 0% 0 0 0% 0 0 0% 7 0 5 4 0 1 0
SJARDIJN J. NED 4 15 26.7% 3 11 27.3% 0 3 0.0% 0 0 0% 1 1 100.0% 5 0 7 6 0 0 2
SMIT T. NED 3 5 60.0% 0 2 0.0% 2 2 100.0% 0 0 0% 1 1 100.0% 5 0 3 2 0 0 0
SNEL M. NED 12 24 50.0% 4 14 28.6% 3 3 100.0% 0 0 0% 5 7 71.4% 7 0 13 6 0 2 3
